No. | Project Name | Location | Project proponent |
1. | EMP report of Garment Factory | Shwe Lin Ban Industrial Zone, HlaingTharyar Township, Yangon | Hangzhou Hundred-Tex Garment (Myanmar) Co., Ltd. |
2. | EMP for Electric Component Factory | Hlaing Thar Yar Industrial Zone (2), Hlaing Thar Yar Township, Ynagon. | FTE Corporation (Myanmar) Co., Ltd. |
3. | EMP for Hotel project | Dawei | Good Rainbow Trading Co., Ltd. |
4. | EMP for Garment factory | Shwe Lin Pan Industrial Zone, Hlaing Thar Yar Township, Yangon | Myanmar Toppy Company Limited |
5. | EMP for Garment factory | Thar Du Kan Industrial Zone, Shwe Pyi TharTownship,Yangon. | Hundred Garment (Myanmar) Company Limited |
6. | EMP for Motor factory | Mandalay | CP Motor Myanmar Co., Ltd |
7. | EMP for Garment factory | Indagaw Industrial Zone, Indagaw, Bago Township, Bago Region, Myanmar | Amity (Myanmar) Lingerie Co., Ltd. |
8. | EMP for Quarry Project | Mandalay-Muse Highway Road, Ohm Chaw Village tract, PatheinGyi Township, Mandalay Region | SeinKyalKabar Mining Co., Ltd. |
9. | EMP for Seafood Processing factory | Yangon fishery department compound, Bayintnaung Road, Gyogone, Insein Township, Yangon | Golden Bay Co., Ltd. |
10. | EMP for food manufacturing factory | No. Art-8/138,139,140,150,151, 64 Street, between Zawgyi Street and Kuthotaw Street, PyiGyiTagon Township, Mandalay Division. | Kan Kaw Soyar Bean |
11. | EMP for Garment factory | Middle Street and No. 32/34, Third Street, Ngwe Pin Lae Industrial Zone, HlaingTharyar Township, Yangon, Myanmar | Saung Oo Shwe Nay (Golden Sunshine) Co., Ltd. |
12. | EMP for Electric Device Charger factory | U Shwe Bin Street, East Dagon Industrial Zone Part (1), East Dagon Township, Yangon Region, Myanmar | Wisechamp Electronic (Myanmar) Co., Ltd |
13. | EMP for Garment Factory | No.58, 2nd St Ngwe Pin Lae Industrial Zone, Hlaing Thar Yar, Yangon Region, Myanmar | Kai Xi (Myanmar) Lingerie Co., Ltd |
14. | EMP for Paper Box Factory of San Yee Enterprise Co., Ltd | No.(64/ 46) Juction of Mya Taung Wun Gyi U Hmo Street and Twin Thin Taik Wun U TunNyo Street, Industrial Zone 3 , Shwe Pyi Thar Township, Yangon Region , Myanmar | KMD & Associates Co., Ltd |
15. | EMP for Garment Factory of Sheng Jie (Myanmar) Clothing Co., Ltd | No 296 / 297 Block No (25). Shwe Lin Ban Industrial Zone, Hlaing Thar Yar Township, Yangon Region, Myanmar | Sheng Jie (Myanmar) Clothing Co., Ltd |
16. | EMP for Garment Factory | N0-53/D, 1002 Mi Chaung Ai Kwinn, Kyaukka Din Track, Helgu Township, Yangon Region | Dong Yuan Richland Fashion (Myanmar) Co., Ltd. |
17. | EMP for Garment Factory | No. (37), Min Theikdhi Kyaw Swar Street, Shwe Lin Ban Industrial Zone, Hlaing Thar Yar Township, Yangon | Sunan Hung Tak Apparel Limited |
18. | EMP for Garment Factory | Plot No. (A-4), Mingaladon Industrial Park, Corner of No (3) Highway Road and Khayebin Road, Mingaladon Township, Yangon Region | SMK Mingaladon Company Limited |
19. | EMP for Garment Factory | Plot No. 35, Quin No. Special Zone 3, Nyaung Inn Village, Industrial Area, Bago Division, Myanmar | KM Healthcare Myanmar Company Limited |
20. | EMP for Garment Factory | Plot No. (2), Theik Gyi – Phaung Gyi Road, Naung Inn Junction, Ward – 9, Oaktha Myothit, Bago, Myanmar. | Suitstar Garment Co., Ltd. |
21. | EMP for Hotel Construction project | No. A/3/10, Manorhari Road, Between 68×69, Chan Mya Thar Si Township, Mandalay, Myanmar | Sein Ou Yin Co., Ltd |
22. | EMP for Mining Company | Lonkhin village, Hpakant township, Kachin State, Myanmar | Htun Shwe Yee Jewelry Co., Ltd.,
Kyauk Sein Min Jewelry Co., Ltd., Shwe Htun Win Jewelry Co., Ltd. |
23. | EMP for Garment factory | corner of lower Mingalardon Road and Thiri Mingalar Road, Insein Township, Yangon, Myanmar | Shinsung Tongsang Int’l Co., Ltd |
24. | EMP for Garment factory | No.198/1, Ka Naung Min Thar Gyi Road, Dagon Seik Kan Township, Industrial Zone (1), Yangon, Myanmar | Fu Yuen Garment Co., Ltd. |
25. | EMP for Mining Company | Lonkhin village, Hpakant township, Kachin State, Myanmar | Bu Gar Gem Co., Ltd |
26. | EMP for Mining Company | Lonkhin village, Hpakant township, Kachin State, Myanmar | Thwe Family Gem & Jade Exploration Co., Ltd. |
27. | EMP for Mining Company | Lonkhin village, Hpakant township, Kachin State, Myanmar | San Thit Aryone Gems Co., Ltd |
28. | EMP for Garment factory | No.2/2, Department of Compound, Bayint Naung Road, West Gyogone, Insein Township, Yangon, Myanmar | General Food Technology Industry Co., Ltd. |
29. | EMP for Mining Company | Lonkhin village, Hpakant township, Kachin State, Myanmar | Myanmar Sein Lai Aung Gems Co., Ltd. |
30. | EMP for Mining Company | Lonkhin village, Hpakant township, Kachin State, Myanmar | Kaung Wai Yan Gems Co., Ltd. |
31. | EMP for Agricultural Crops Drying Grinding Factory | Between 58*59 Street, Between 39*40 Street, Mahar Aung Myay Township, Mandalay, Myanmar | Myanmar Satt Satt Paing Co., Ltd. |
32. | EMP for Garment Factory | No. Ayeyarwaddy Street, Shwe Than Lwin Industrial Zone, Hlaing Thar Yar Township, Yangon, Myanmar | Takashima Sports Co., Ltd. |
33. | EMP for Motorcycle Assembly Factory | No.188, 83rd Street, Between 25th and 26th Street, Aung Myay Thar San District, Mandalay, Myanmar | Nylon Co., Ltd. |
34. | EMP for Garment Factory | M-02 (A), i-Land Industrial Eastate, Naung Kwan Kwin, Kwin No. 1393, Baw Nat Kyee Village Tract, Bago Township, Bago Region. | Shineland Woven and Fashion Accessories Manufacture Company Limited |
35. | EMP for Garment Factory | M-02 (B), i-Land Industrial Eastate, Naung Kwan Kwin, Kwin No. 1393, Baw Nat Kyee Village Tract, Bago Township, Bago Region. | Wealth Earth Knitting and Fashion Accessories Manufacturing Company Limited |
36. | EMP for Ground Handling Service | No. 186, Airport Street, 5 Quarter,Mayangone Township, Yangon, Myanmar | Yangon Airport Group |
37. | EMP for Footwear Factory | No.251 (A6), Ward No. 64, Dagon Yadanar, South Dagon Industry Zone, Yangon Division, Myanmar | United PU Footwear Industry Co., Ltd |
38. | EMP for Recover Wasted Paper Factory | No. 308, Corner of Kanaung Min Thar Gyi Street and Zone (6), Shwe Pyi Thar Zone (1), Shwe Pyi Thar Township, Yangon, Myanmar. | Ocean Wave International Limited.
|
39. | EMP Study of Road & Bridge (Lot -1) | Mon and Tanintharyi | Ministry of Construction Department of Rural Road Development |
40 | EMP Study of Road & Bridge (Lot-2) | Kayin and Rakhine | Ministry of Construction Department of Rural Road Development |
42 | EMP Study of Esung Myanmar Co., Ltd. | Plot No. (149/6), Kanaung Minthargyi Road, East Dagon Industrial Zone, East Dagon Township, Yangon Region, Myanmar | Esung Myanmar Co., Ltd. |
43. | EMP for Nagasaki Fish Sauce Co., Ltd. | Plot No. 53/54, Myay Taing Block No. 172, Industrial Zone (3), Dagon Myothit (Seikkan), Myanmar. | Nagasaki Fish Sauce Co., Ltd. |